Supported payment methods by payee countries N-T
The table below shows the available payment methods by payee countries starting with the letters N through T. View supported payment methods for other countries.
If you choose wire transfer or eCheck as your payment method, there might be limits to the minimum and maximum payment amounts. Any minimums or maximums are listed next to the appropriate currency.
Payee country | Wire transfer | eCheck/Local bank transfer | Paper check | PayPal |
---|---|---|---|---|
Namibia | NAD (min. 1,030 USD) USD | |||
Nauru | AUD USD | |||
Nepal | NPR (min. 1,030 USD) USD | |||
Netherlands | EUR USD | EUR | X | |
Netherlands Antilles | ANG (min. 1,030 USD) USD | |||
New Caledonia | EUR USD | X | ||
New Zealand | NZD USD | NZD | X | |
Nicaragua | NIO (min. 1,030 USD) USD | X | ||
Niger | XOF (min. 1,030 USD) USD | |||
Nigeria | NGN (min. 1,030 USD)* USD | |||
Niue | NZD USD | |||
Norfolk Island | AUD USD | |||
Northern Mariana Islands | USD | X | ||
Norway | NOK EUR USD | EUR | X | |
Oman | OMR USD | X | ||
Pakistan | PKR USD | |||
Palau | USD | X | ||
Palestinian authority | USD | X | ||
Panama | USD | X | ||
Papua New Guinea | PGK USD | |||
Paraguay | PYG (min. 1,030 USD) USD | |||
Peru | PEN (min. 1,030 USD) USD | X | ||
Philippines | PHP USD | PHP | X | |
Pitcairn Islands | NZD USD | |||
Poland | PLN EUR USD | PLN EUR | X | |
Portugal | EUR USD | EUR | X | |
Puerto Rico | USD | X | ||
Qatar | QAR USD | X | ||
Réunion | EUR USD | EUR | X | |
Romania | RON EUR USD | RON EUR | X | |
Russia | RUB USD | X | ||
Rwanda | RWF (min. 1,030 USD) USD | |||
Saint Barthélemy | USD | |||
Saint Helena | USD | |||
Saint Kitts and Nevis | XCD (min. 1,030 USD) USD | X | ||
Saint Lucia | XCD (min. 1,030 USD) USD | X | ||
Saint Martin (French part) | EUR USD | |||
Saint Pierre and Miquelon | EUR USD | |||
Saint Vincent and the Grenadines | XCD (min. 1,030 USD) USD | |||
Samoa | WST (min. 1,030 USD) USD | |||
San Marino | EUR USD | X | ||
São Tomé and Príncipe | USD | |||
Saudi Arabia | SAR USD | X | ||
Senegal | XOF (min. 1,030 USD) USD | X | ||
Serbia | RSD USD | X | ||
Seychelles | SCR (min. 1,030 USD) USD | X | ||
Sierra Leone | SLL (min. 1,030 USD) USD | |||
Singapore | SGD USD | SGD | X | |
Sent Maarten (Dutch part) | USD | |||
Slovakia | EUR USD | EUR | X | |
Slovenia | EUR USD | EUR | X | |
Solomon Islands | SBD (min. 1,030 USD) USD | |||
Somalia | USD | |||
South Africa | ZAR USD | X | ||
South Georgia and the South Sandwich Islands | USD | X | ||
Spain | EUR USD | EUR | X | |
Sri Lanka | LKR (min. 1,030 USD) USD | LKR | ||
Suriname | USD | |||
Svalbard | NOK USD | |||
Swaziland | SZL (min. 1,030 USD) USD | |||
Sweden | SEK EUR USD | EUR | X | |
Switzerland | CHF EUR USD | CHF EUR | X | |
Tahiti | XPF USD | |||
Taiwan | TWD USD | X | ||
Tajikistan | USD | |||
Tanzania | TZS (min. 1,030 USD) USD | |||
Thailand | THB USD | THB (max. 2,000,000 THB) | X | |
Timor-Leste | USD | X | ||
Togo | XOF (min. 1,030 USD) USD | |||
Tokelau | NZD USD | X | ||
Tonga | TOP (min. 1,030 USD) USD | |||
Trinidad and Tobago | TTD (min. 1,030 USD) | X | ||
Tunisia | USD | |||
Turkey | TRY USD | TRY (max. 300,000 TRY) | ||
Turkmenistan | USD | |||
Turks and Caicos Islands | USD | X | ||
Tuvalu | AUD USD |
*NGN wire transfers are supported only for payees that are companies. Wires in NGN for individuals are not supported.