How is currency converted in my reseller storefront?
When you set a pricing rule for your storefront, it applies to all currencies. Prices are based on the wholesale rates in US dollars and converted using the international conversion rates. The final retail prices listed on your storefront are determined using the appropriate display pricing rules listed in the table below.
For example, let’s say you are selling cPanel Deluxe Hosting. The wholesale rate in US dollars is $7.18/mo. If you set up a 480% markup, the new price is $41.60/mo. Because the rule for USD is to round up so the price ends in .99, the product is listed on your storefront for $41.99/mo.
For a customer using Indian rupees, the markup price of $41.64/mo is converted to Rs. 3086.56/mo. Because the rule for INR is to round up so the price ends in 900, the product is listed on your storefront for 3089.00/mo.
Note: Retail prices are based on the amount of the lowest term. For example, for a product with 1-month as the lowest available term, the 1-year price will equal the 1-month price multiplied by 12.
The table below lists the display pricing rules by currency.
Currency | Rule | Rule type | Example price | Example price with rule applied |
---|---|---|---|---|
AED | Ends in 100 | Round up | USD: $150.50 JPY: 15050 | USD: $151.00 JPY: 15100 |
AUD | Ends in 99 | Round up | USD: $150.50 JPY: 15050 | USD: $150.99 JPY: 15099 |
BRL | Ends in 99 | Round up | USD: $150.50 JPY: 15050 | USD: $150.99 JPY: 15099 |
CAD | Ends in 99 | Round up | USD: $150.50 JPY: 15050 | USD: $150.99 JPY: 15099 |
CHF | Ends in 99 | Round up | USD: $150.50 JPY: $15050 | USD: $150.99 JPY: $15099 |
CLP | Ends in 9 | Round up | USD: $150.50 JPY: $15050 | USD: $150.59 JPY: $15059 |
CNY | Ends in 100 | Round up | USD: $150.50 JPY: $15050 | USD: $151.00 JPY: $15100 |
COP | Ends in 9 | Round up | USD: $150.50 JPY: $15050 | USD: $150.59 JPY: $15059 |
DKK | Ends in 99 | Round up | USD: $150.50 JPY: $15050 | USD: $150.99 JPY: $15099 |
EUR | Ends in 49 or 99 | Round up | USD: $150.50 USD: $150.00 | USD: $150.99 USD: $150.49 |
GBP | Ends in 49 or 99 | Round up | USD: $150.50 USD: $150.00 | USD: $150.99 USD: $150.49 |
HKD | Ends in 100 | Round up | USD: $150.50 JPY: 15050 | USD: $151.00 JPY: 15100 |
IDR | Ends in 9000 | Round up | USD: $150.50 JPY: 15050 | USD: $109.00 JPY: 15900 |
ILS | Ends in 100 | Round up | USD: $150.50 JPY: 15050 | USD: $151.00 JPY: 15100 |
INR | Ends in 900 | Round up | USD: $150.50 JPY: 15050 | USD: $159.00 JPY: 15900 |
JPY | Ends in 9 | Round up | USD: $150.50 JPY: 15050 | USD: $150.59 JPY: 15059 |
KRW | Ends in 900 | Round up | USD: $150.50 JPY: 15050 | USD: $159.00 JPY: 15099 |
MXN | Ends in 99 | Round up | USD: $150.50 JPY: 15050 | USD: $150.99 JPY: 15099 |
MYR | Ends in 99 | Round up | USD: $150.50 JPY: 15050 | USD: $150.99 JPY: 15099 |
NOK | Ends in 99 | Round up | USD: $150.50 JPY: 15050 | USD: $150.99 JPY: 15099 |
NZD | Ends in 99 | Round up | USD: $150.50 JPY: 15050 | USD: $150.99 JPY: 15099 |
PEN | Ends in 99 | Round up | USD: $150.50 JPY: 15050 | USD: $150.99 JPY: 15099 |
PHP | Ends in 900 | Round up | USD: $150.50 JPY: 15050 | USD: $159.00 JPY: 15900 |
PKR | Ends in 9 | Round up | USD: $150.50 JPY: 15050 | USD: $150.59 JPY: 15059 |
PLN | Ends in 99 | Round up | USD: $150.50 JPY: 15050 | USD: $150.99 JPY: 15099 |
SAR | Ends in 99 | Round up | USD: $150.50 JPY: 15050 | USD: $150.99 JPY: 15099 |
SEK | Ends in 99 | Round up | USD: $150.50 JPY: 15050 | USD: $150.99 JPY: 15099 |
SGD | Ends in 99 | Round up | USD: $150.50 JPY: 15050 | USD: $150.99 JPY: 15099 |
THB | Ends in 900 | Round up | USD: $150.50 JPY: 15050 | USD: $159.00 JPY: 15900 |
TRY | Ends in 99 | Round up | USD: $150.50 JPY: 15050 | USD: $150.99 JPY: 15099 |
TWD | Ends in 9 | Round up | USD: $150.50 JPY: 15050 | USD: $150.59 JPY: 15059 |
UAH | Ends in 99 | Round up | USD: $150.50 JPY: 15050 | USD: $150.99 JPY: 15099 |
USD | Ends in 99 | Round up | USD: $150.50 JPY: 15050 | USD: $150.99 JPY: 15099 |
VEF | Ends in 99 | Round up | USD: $150.50 JPY: 15050 | USD: $150.99 JPY: 15099 |
VND | Ends in 9000 | Round up | USD: $150.50 JPY: 15050 | USD: $109.00 JPY: 15900 |
ZAR | Ends in 99 | Round up | USD: $150.50 JPY: 15050 | USD: $150.99 JPY: 15099 |
More info
- Set prices for your products.
- Find out how prices are calculated for your reseller storefront.